Details
Date | Time | League | Season |
---|---|---|---|
Thu, June 10, 2021 | 7:00 PM | Regular Season | 2021 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Ulbrich Steel | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | Win |
Malloves Jewelers | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | Loss |
Ulbrich Steel
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam DeMaio | INF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Anthony Cretella | INF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Payton Farina | OF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Zach Pincince | OF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
AJ Kleczkowski | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Sarno | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quinn Burke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 24 | 5 | 7 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Kleczkowski | 1B | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Luca Lawrence | OF | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 4 | 4 | 2 | 5 | 1 | 0 | 0 |
Malloves Jewelers
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alden Halfinger | INF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Hanlon | INF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Radziewicz | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Pflaumer | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Niejadlik | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Munson | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Roy | INF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Rulnick | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Cole Peterson | INF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Hendricks | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 28 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Martin | P | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
28 | 24 |
2 | 4 |
2 | 2 |
0 | 1 |
0 | 2 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 8 |
5 | 6 |
3 | 4 |
2 | 4 |
2 | 2 |
4 | 5 |
0 | 1 |
1 | 0 |
0 | 0 |
Past Meetings
Field
Buzzy Levin Field |
---|
Farm Hill Road, Middletown, Middlesex County, Connecticut, 06457, United States |