Details
Date | Time | League | Season |
---|---|---|---|
Tue, August 8, 2023 | 8:00 PM | Playoff Tournament | 2023 |
Results
Team | R | Outcome |
---|---|---|
South Windsor Phillies | 3 | Loss |
East Hartford Jets | 4 | Win |
South Windsor Phillies
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Oquendo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Aedin Wadja | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Irizarry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas Slane | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jake Petrozza | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Connell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Spencer Azzara | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Patrick McMahon | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Krompegal | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 38 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 3 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Mathewson | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 3 | 9 |
Jason Bourcier | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hartford Jets
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Plasky | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jeff Criscuolo | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Adam Dadinos | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jim Schult | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Janiel Ramirez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Julian Gonzalez | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarod Dalrymple | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Taj Vera Cruz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Mislick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 34 | 4 | 9 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 13 | 2 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny Alejandro | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 3 | 2 | 0 | 0 | 2 | 4 |
Taylor Kosakowski | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
2B
3B
HR
RBI
SF
SAC
BB
HBP
SO
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
34 | 38 |
4 | 3 |
9 | 7 |
1 | 3 |
1 | 0 |
1 | 0 |
4 | 2 |
0 | 0 |
0 | 0 |
3 | 2 |
0 | 0 |
13 | 10 |
2 | 3 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 9.1 |
7 | 9 |
3 | 3 |
2 | 4 |
0 | 1 |
0 | 0 |
2 | 3 |
10 | 13 |