Bristol Greeners
1 — 10
Rainbow Graphics


Details
Date | Time | League | Season |
---|---|---|---|
Thu, May 25, 2023 | 7:00 PM | Regular Season | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | Loss |
Rainbow Graphics | 0 | 0 | 0 | 3 | 5 | 2 | x | 10 | 13 | 0 | Win |
Bristol Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Borden | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Carl | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Salvador | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Josh Nohilly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Swancott | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ivan Ramos | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gabe Zamorano Jr. | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Felix Gutierrez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Bartis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryan Capezzone | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adam Caron | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Nohilly | OF | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 0 |
Desmond Nigel-Mason | P | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
Devin Kazarian | P | 0 | 0 | 0 | 0 | 0 | .1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7.3 | 11 | 10 | 7 | 4 | 3 | 0 | 0 | 0 |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Costanza | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Orzech | 3B | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edison Galan | OF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Skaff | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Repoli | 1B, OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bryan Rodriguez | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sam Holley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Salois | P, DH, OF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Steiner | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evan Chamberlain | OF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Tim Hanlon | OF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 32 | 10 | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 3 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Salois | P, DH, OF | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 0 |
Tony Incontro | P | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Peter Torres | P | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 2 | 15 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
32 | 27 |
8 | 1 |
4 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 8 |
5 | 11 |
1 | 10 |
1 | 7 |
2 | 4 |
15 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Field
Northwest Park |
---|
448, Tolland Turnpike, Oakland, Manchester, Hartford County, Connecticut, 06042, United States |