Details
Date | Time | League | Season |
---|---|---|---|
Thu, June 2, 2022 | 6:00 PM | Regular Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 6 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|
South Windsor Phillies | x | 2 | x | x | x | 3 | 5 | 6 | Loss |
Vernon Orioles | 1 | 2 | 2 | 2 | 3 | x | 10 | 9 | Win |
South Windsor Phillies
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aedin Wadja | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Petrozza | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Justis Barbeau | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patrick McMahon | OF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Sammy Neves | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Spencer Azzara | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thomas Slane | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Connell | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kezlin Douglas | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 11 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Ferguson | P | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Luke Mathewson | P | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 7 | 3 | 2 | 2 | 0 | 0 | 0 |
Trevor Moulton | P | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 10 | 5 | 4 | 5 | 0 | 0 | 0 |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Zachary | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dan Trubia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Ferrentino | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ian Halpin | INF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jimmy Titus | INF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Roy | OF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Peter Kelley | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Trubia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Pogmore | P | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 30 | 10 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Zachary | OF | 0 | 0 | 0 | 0 | 0 | .2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Ian Halpin | INF | 0 | 0 | 0 | 1 | 0 | .1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Cleveland | P | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | 2 | 11 | 0 | 2 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 7 | 6 | 5 | 5 | 6 | 12 | 0 | 2 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
30 | 27 |
6 | 3 |
2 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
7 | 6 |
6 | 9 |
5 | 10 |
5 | 5 |
6 | 4 |
12 | 5 |
0 | 0 |
2 | 0 |
0 | 0 |
Past Meetings
Field
Frank J. McCoy Field |
---|
120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |