Details
Date | Time | League | Season |
---|---|---|---|
Sat, July 31, 2021 | 6:00 PM | Regular Season | 2021 |
Results
Team | 1 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|
South Windsor Phillies | x | x | x | 2 | 2 | 3 | 2 | Loss |
East Hartford Jets | 2 | 1 | 1 | x | 4 | x | x | Win |
South Windsor Phillies
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorian Tanasi | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mike Cookson | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Cody Bondra | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Will Walsh | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Trevor Moulton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Gibb | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cam Bogli | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Sam Wheeler | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Johnson | P | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 4 | 3 | 1 | 7 | 0 | 0 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 4 | 3 | 1 | 7 | 0 | 0 | 1 |
East Hartford Jets
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryan Albee | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Corey Plasky | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Taylor Kosakowski | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Lalli | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Darrion Williams | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janiel Ramirez | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carson Mislick | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Bremer | UTIL | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Damaschi | P | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 |
Cole Lalli | OF | 0 | 0 | 0 | 0 | 0 | .2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Philip Ledwith | P | 0 | 0 | 0 | 1 | 0 | .1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 7 | 3 | 2 | 2 | 6 | 8 | 0 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
30 | 23 |
1 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |
1 | 1 |
1 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
7 | 6 |
3 | 10 |
2 | 4 |
2 | 3 |
6 | 1 |
8 | 7 |
0 | 0 |
1 | 0 |
0 | 1 |
Past Meetings
Field
McKenna Field |
---|
2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |