Details
Date | Time | League | Season |
---|---|---|---|
Fri, July 30, 2021 | 7:00 PM | Regular Season | 2021 |
Results
Team | 1 | 6 | R | Outcome |
---|---|---|---|---|
South Windsor Phillies | 1 | x | 1 | Loss |
Rainbow Graphics | 3 | 1 | 4 | Win |
South Windsor Phillies
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick McMahon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Jake Petrozza | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dorian Tanasi | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Casey Johnson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Cookson | P, OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Thomas Slane | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Walsh | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Gibb | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brenden Baiard | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 10 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Cookson | P, OF | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 4 | 3 | 1 | 13 | 0 | 1 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 4 | 3 | 1 | 13 | 0 | 1 | 1 |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Martin | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Repoli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eric Anderson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Steiner | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Johnson | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evan Chamberlain | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marcus Fry | INF | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Payten Wawruck | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Edison Galan | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Brainard | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Mike Susi | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 12 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Adams | P | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 |
Mike Poncini | P | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
Nick Paasch | P | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | 1 | 6 | 11 | 0 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
24 | 24 |
4 | 1 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1 |
1 | 1 |
1 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
7 | 6 |
2 | 6 |
1 | 4 |
1 | 3 |
6 | 1 |
11 | 13 |
0 | 0 |
1 | 1 |
0 | 1 |
Past Meetings
Field
Mount Nebo Park |
---|
Mount Nebo Park, Manchester, Hartford County, Connecticut, United States |