Details
Date | Time | League | Season |
---|---|---|---|
Tue, August 2, 2022 | 7:00 PM | Regular Season | 2022 |
Results
Team | 1 | 4 | 5 | 6 | R | Outcome |
---|---|---|---|---|---|---|
South Windsor Phillies | 1 | x | x | x | 1 | Loss |
Rainbow Graphics | x | 1 | 3 | 3 | 7 | Win |
South Windsor Phillies
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aedin Wadja | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Casey Johnson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Connell | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Connor Egan | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Petrozza | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justis Barbeau | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kezlin Douglas | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patrick McMahon | UTIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sammy Neves | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Slane | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Mathewson | P | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 4 | 4 | 2 | 7 | 0 | 0 | 0 |
Danny Kruzick | INF | 0 | 0 | 0 | 0 | 0 | .2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Mike Cookson | OF | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 7 | 7 | 3 | 11 | 0 | 1 | 0 |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Rodriguez | INF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Dan Steiner | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Anderson | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Brainard | OF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Chamberlain | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jason Valliere | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Adams | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Paasch | OF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peter Torres | INF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Hanlon | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 29 | 7 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Chamberlain | P | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
Chris Zampino | P | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
29 | 27 |
7 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 7 |
3 | 10 |
1 | 7 |
0 | 7 |
0 | 3 |
11 | 11 |
0 | 0 |
0 | 1 |
0 | 0 |
Past Meetings
Field
Northwest Park |
---|
448, Tolland Turnpike, Oakland, Manchester, Hartford County, Connecticut, 06042, United States |