Details
Date | Time | League | Season |
---|---|---|---|
Sun, July 31, 2022 | 8:00 PM | Regular Season | 2022 |
Colts
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiernan Caffrey | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brett McInerney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Landell | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Sean Jefferson | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicholas Flammia | OF | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
AJ Desarro | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nick Darby | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Derek Ganzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Civale | P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Greyson Pizzonia | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Staubley | INF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Ulbrich | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Darby | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Jon Pyne | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 5 | 13 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 9 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nic Civale | P | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 5 | 0 | 1 | 0 |
Gio Rodriguez | INF | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 4 | 0 |
Derek Ganzer | P | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 5 | 3 | 1 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 10 | 10 | 4 | 7 | 0 | 6 | 0 |
Phillies
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aedin Wadja | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Mathewson | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Connell | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Labbe | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Jose | UTIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kezlin Douglas | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
AJ Pietrafesa | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justis Barbeau | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sammy Neves | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Slane | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Casey Johnson | INF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick McMahon | 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Spencer Azzara | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Garner | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Cookson | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
John Mathewson | DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Petrozza | OF | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 36 | 10 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Egan | P | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Jason Ray | P | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Danny Kruzick | INF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Trevor Moulton | P | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Mathewson | P | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 5 | 5 | 6 | 9 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
35 | 36 |
5 | 8 |
4 | 2 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 3 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
9 | 9 |
10 | 12 |
10 | 5 |
10 | 5 |
4 | 6 |
7 | 9 |
0 | 0 |
6 | 0 |
0 | 0 |
Past Meetings
Field
Rotary Field |
---|
Chief Ryan Way, South Windsor, Hartford County, Connecticut, 06074, United States |