Details
Date | Time | League | Season |
---|---|---|---|
Sunday, June 27, 2021 | 5:00 PM | Regular Season | 2021 |
Phillies
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aedin Wadja | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brody Labbe | OF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Caleb Tourtelotte | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Patrick McMahon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Petrozza | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Tanasi | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Zima | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cody Bondra | UTIL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gibb | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Zima | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Richards | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Mathewson | P | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 0 |
Noah Shaw | P | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Trevor Moulton | OF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 5 | 5 | 5 | 9 | 0 | 0 | 0 |
People's
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack DeGirolamo | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Justin Miller | OF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Jeroszko | INF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Branden Casanova | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brendan Lynch | 3B | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Gilberto Torres | OF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Emilio Acosta | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Eric Preston | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Troy Fazo | OF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 5 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 9 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Lukeivic | P | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
Jon Civiello | P | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 7 | 6 | 4 | 4 | 2 | 2 | 0 | 2 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
26 | 28 |
4 | 5 |
1 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
1 | 2 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
9 | 6 |
5 | 4 |
5 | 4 |
5 | 2 |
9 | 2 |
0 | 0 |
0 | 2 |
0 | 0 |
Past Meetings
Field
Rotary Field |
---|
Chief Ryan Way, South Windsor, Hartford County, Connecticut, 06074, United States |