Details
Date | Time | League | Season |
---|---|---|---|
Sun, July 11, 2021 | 5:00 PM | Regular Season | 2021 |
Results
Team | 1 | 3 | 5 | 6 | R | Outcome |
---|---|---|---|---|---|---|
People’s United Bank | 1 | x | x | x | 1 | Loss |
Vernon Orioles | x | 4 | 1 | 2 | 7 | Win |
People’s United Bank
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Lukeivic | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack DeGirolamo | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben Richardson | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zach Nakonechny | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brendan Lynch | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilberto Torres | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eric Preston | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cournoyer | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Troy Fazo | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Myers | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Miller | OF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Lukeivic | P | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Kienan Giller | P | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Jon Civiello | P | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 7 | 6 | 7 | 5 | 0 | 1 | 0 |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Tony Trubia | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dan Trubia | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Sonberg | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jordan English | OF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Pogmore | P | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Bill Riggieri | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Josh Pabilonia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jake Montas | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 27 | 7 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Riggieri | P | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 1 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 1 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
27 | 25 |
7 | 1 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 1 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 6 |
4 | 9 |
1 | 7 |
0 | 6 |
0 | 7 |
8 | 5 |
0 | 0 |
0 | 1 |
1 | 0 |
Past Meetings
Field
Frank J. McCoy Field |
---|
120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |