M&T Bank
1 — 0
Vernon Orioles


Details
Date | Time | League | Season |
---|---|---|---|
Thu, July 21, 2022 | 6:00 PM | Regular Season | 2022 |
Results
Team | 7 | R | Outcome |
---|---|---|---|
M&T Bank | 1 | 1 | Win |
Vernon Orioles | 0 | 0 | Loss |
M&T Bank
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Roy | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CJ Moriarty | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Lupia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Colella | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jake Slahtosky | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Jeroszko | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Miller | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rami Jadallah | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Sean Casey | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Malinowski | P | 1 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 1 |
Total | 1 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 1 |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Sonberg | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Trubia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frankie Ferrentino | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Halpin | INF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Peter Kelley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bagdasarian | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Trubia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Pogmore | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Dougan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Cleveland | P | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
Matt Curtis | P | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
22 | 23 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 1 |
7 | 7 |
2 | 3 |
1 | 0 |
0 | 0 |
1 | 1 |
12 | 4 |
0 | 0 |
0 | 1 |
0 | 1 |
Past Meetings
Field
Frank J. McCoy Field |
---|
120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |