M&T Bank
8 — 0
Bristol Greeners


Details
Date | Time | League | Season |
---|---|---|---|
Tue, July 26, 2022 | 6:00 PM | Regular Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
---|---|---|---|---|---|---|---|---|
M&T Bank | 1 | 2 | 0 | 0 | 0 | 5 | 8 | Win |
Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
M&T Bank
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willy Yahn | SS | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Jeroszko | INF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Brendan Lynch | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
Rami Jadallah | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Miller | OF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Valentino | OF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CJ Moriarty | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Xander Karadimas | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Felix Lupia | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 29 | 8 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Casey | P | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Ben Richardson | P | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Bristol Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Bartolome | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Felix Gutierrez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Swancott | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Hickey | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
AJ Lorenzetti | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Savinelli | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ivan Ramos | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Nohilly | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bryan Capezzone | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Mays | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Horjus | 1B | 1 | 0 | 1 | 0 | 0 | 5.1 | 8 | 8 | 4 | 5 | 6 | 0 | 1 | 0 |
Connor Tyrian | P | 0 | 0 | 0 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 8 | 4 | 6 | 6 | 0 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
20 | 29 |
0 | 6 |
0 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 7 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
6 | 6 |
8 | 1 |
8 | 0 |
4 | 0 |
6 | 3 |
6 | 5 |
0 | 0 |
1 | 0 |
0 | 0 |
Field
Bristol Central High School |
---|
Bristol Central High School, 480, Wolcott Street, South End Historic District, Bristol, Hartford County, Connecticut, 06010, United States |