Details
Date | Time | League | Season |
---|---|---|---|
Sun, July 10, 2022 | 5:00 PM | Regular Season | 2022 |
Results
Team | 3 | 4 | 6 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|
Vernon Orioles | 1 | x | 1 | 2 | 4 | 4 | Win |
South Windsor Phillies | 1 | 2 | x | x | 3 | 3 | Loss |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Chris Sonberg | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Trubia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ian Halpin | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Titus | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Curtis | P, DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Peter Kelley | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tony Trubia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Pogmore | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 26 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 11 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Curtis | P, DH | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mike Matthews | P | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Tim Pfaffenbichler | P | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 0 |
Total | 1 | 1 | 0 | 0 | 2 | 7 | 3 | 3 | 0 | 5 | 9 | 0 | 2 | 0 |
South Windsor Phillies
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aedin Wadja | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Connell | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Connor Egan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Jake Petrozza | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jared Zima | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Justis Barbeau | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Sammy Neves | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spencer Azzara | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Thomas Slane | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 9 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Ray | P | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 4 | 1 | 3 | 11 | 1 | 0 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 4 | 1 | 3 | 11 | 1 | 0 | 1 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
23 | 26 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 1 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 2 |
7 | 7 |
4 | 3 |
4 | 3 |
1 | 0 |
3 | 5 |
11 | 9 |
1 | 0 |
0 | 2 |
1 | 0 |
Past Meetings
Field
Nevers Park |
---|
Chief Ryan Way, South Windsor, CT 06074 |