Details
Date | Time | League | Season |
---|---|---|---|
Tue, June 21, 2022 | 6:00 PM | Regular Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Vernon Orioles | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | Win |
Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Loss |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Trubia | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Titus | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tony Trubia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Frankie Ferrentino | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tyler Pogmore | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Cleveland | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Peter Kelley | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Pfaffenbichler | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Hoss | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Matthews | P | 1 | 1 | 0 | 0 | 0 | 5.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Tim Pfaffenbichler | P | 0 | 0 | 0 | 1 | 0 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
Bristol Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Gutierrez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Salvador | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Connor Tyrian | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jon Pierce | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AJ Lorenzetti | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Dauphinee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stephen Warkoski | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keegan Bartis | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Knox | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Nohilly | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Horjus | 1B | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 2 | 1 | 4 | 7 | 0 | 2 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 2 | 1 | 4 | 7 | 0 | 2 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
22 | 29 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
6 | 1 |
2 | 0 |
1 | 0 |
4 | 1 |
7 | 8 |
0 | 0 |
2 | 0 |
0 | 0 |
Field
Muzzy Field |
---|
Muzzy Field Park, Muzzy Street, Bristol, Hartford County, Connecticut, 06010, United States |