Details
Date | Time | League | Season |
---|---|---|---|
Fri, June 4, 2021 | 7:00 PM | Regular Season | 2021 |
Results
Team | R | H | Outcome |
---|---|---|---|
Vernon Orioles | 8 | 7 | Win |
Rainbow Graphics | 2 | 6 | Loss |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan English | OF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Trubia | 3B | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Halpin | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Trubia | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ian Halpin | INF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pogmore | P | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Chris Sonberg | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Collin Keane | INF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alex Hoss | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Total | 27 | 7 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan English | OF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mike Matthews | P | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 2 | 3 | 0 | 1 | 0 |
Paul Dougan | P | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 2 | 2 | 4 | 8 | 0 | 1 | 0 |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Adams | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Skaff | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Brainard | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edison Galan | OF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Merritt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Johnson | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bryan Rodriguez | INF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Travis Salois | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dan Steiner | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Eric Anderson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Repoli | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Chamberlain | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger Moyer | P | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Joe Pishka | P | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Nick Paasch | P | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 |
Adam Brandt | P | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 8 | 8 | 5 | 5 | 1 | 4 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
27 | 27 |
2 | 6 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
7 | 6 |
8 | 2 |
8 | 2 |
5 | 4 |
5 | 8 |
1 | 0 |
4 | 1 |
0 | 0 |
Past Meetings
Field
Mount Nebo Park |
---|
Mount Nebo Park, Manchester, Hartford County, Connecticut, United States |