Vernon Orioles
5 — 4
Hartford Colts


Details
Date | Time | League | Season |
---|---|---|---|
Sun, July 24, 2022 | 5:00 PM | Regular Season | 2022 |
Results
Team | 1 | 3 | 4 | 6 | R | Outcome |
---|---|---|---|---|---|---|
Vernon Orioles | 1 | x | 2 | 2 | 5 | Win |
Hartford Colts | x | 2 | 2 | x | 4 | Loss |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Trubia | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tony Trubia | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Ferrentino | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alex Hoss | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Tyler Pogmore | P | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter Kelley | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Sonberg | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paul Dougan | OF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Barnett | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 5 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 4 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Barnett | P | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 6 | 0 | 1 | 0 |
Peter Kelley | 1B | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mike Matthews | P | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 7 | 4 | 4 | 4 | 6 | 8 | 0 | 1 | 0 |
Hartford Colts
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Ahern | OF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nick Landell | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sean Jefferson | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Nicholas Flammia | OF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Weston Ulbrich | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jon Pyne | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Desarro | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaden Hendricks | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brett McInerney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Worth | INF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 8 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alden Halfinger | P | 1 | 0 | 0 | 0 | 0 | 4.1 | 5 | 3 | 2 | 4 | 2 | 0 | 1 | 0 |
Derek Ganzer | P | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 5 | 4 | 5 | 4 | 0 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
24 | 31 |
3 | 5 |
0 | 1 |
0 | 1 |
1 | 1 |
0 | 0 |
2 | 1 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
8 | 4 |
5 | 4 |
4 | 4 |
5 | 6 |
4 | 8 |
0 | 0 |
1 | 1 |
0 | 0 |
Past Meetings
Field
Riverfront Park |
---|
300, Welles Street, Curtisville Historic District, Glastonbury, Hartford County, Connecticut, 06033, United States |