Details
Date | Time | League | Season |
---|---|---|---|
Tue, July 26, 2022 | 6:00 PM | Regular Season | 2022 |
Colts
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Pyne | OF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Landell | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Jefferson | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nicholas Flammia | OF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Derek Allen | 1B | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Weston Ulbrich | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alden Halfinger | P | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AJ Desarro | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brett McInerney | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
John Ahern | OF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 36 | 11 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Ganzer | P | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jonathan Martin | P | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 3 | 1 | 2 | 1 | 0 | 0 |
Matt Goldman | P | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 7 | 7 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 13 | 13 | 11 | 4 | 2 | 1 | 0 | 0 |
Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | C | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Trubia | 3B | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jimmy Titus | INF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tyler Pogmore | P | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Dougan | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Curtis | P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sonberg | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Kelley | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Barnett | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 37 | 12 | 13 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Trubia | 3B | 0 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matt Curtis | P | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 4 | 0 | 6 | 0 | 0 | 0 |
Paul Dougan | OF | 0 | 0 | 0 | 0 | 0 | .1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 6.3 | 10 | 11 | 7 | 1 | 8 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
36 | 37 |
10 | 9 |
1 | 3 |
1 | 0 |
0 | 1 |
0 | 0 |
1 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
13 | 10 |
13 | 11 |
11 | 7 |
4 | 1 |
2 | 8 |
1 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Field
Johnny Taylor Field |
---|
Colt Park, Hartford, Hartford County, Connecticut, United States |