Details
Date | Time | League | Season |
---|---|---|---|
Sun, August 1, 2021 | 5:00 PM | Regular Season | 2021 |
Results
Team | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|
Malloves Jewelers | x | x | 5 | 7 | 0 | Win |
South Windsor Phillies | 2 | 3 | 0 | 5 | 1 | Loss |
Malloves Jewelers
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Radziewicz | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Hanlon | INF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alden Halfinger | INF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christian Budzik | INF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Munson | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Niejadlik | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Wilson | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cole Peterson | INF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Zampino | P | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Niko Gaudio | P | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
South Windsor Phillies
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Petrozza | OF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Tanasi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spencer Giglio | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jordan Zima | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Cookson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cody Bondra | UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Walsh | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Gibb | OF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Zima | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenden Baiard | P | 0 | 0 | 0 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Moulton | OF | 1 | 0 | 1 | 0 | 0 | 6.2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
22 | 28 |
0 | 4 |
1 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
0 | 5 |
5 | 0 |
3 | 0 |
0 | 3 |
0 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Field
Duprey Field |
---|
Larry Duprey Complex, Ayers Road, South Windsor, Hartford County, Connecticut, 06074, United States |