Details
Date | Time | League | Season |
---|---|---|---|
Wed, June 2, 2021 | 6:00 PM | Regular Season | 2021 |
Results
Team | R | H | Outcome |
---|---|---|---|
Malloves Jewelers | 3 | 8 | Win |
Bristol Greeners | 2 | 6 | Loss |
Malloves Jewelers
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Hanlon | INF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cole Peterson | INF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Roy | INF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Munson | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Radziewicz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis Brown | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jared Pflaumer | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Zampino | P | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Martin | P | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 2 | 2 | 1 | 4 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 7 | 6 | 2 | 2 | 1 | 5 | 0 | 1 | 0 |
Bristol Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Marquis | UTIL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jerry LaPenta | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Mazzone | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jon Pierce | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Lorenzetti | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Fradette | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bartolome | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Warkoski | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonah Giblin | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keegan Bartis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Mays | P | 1 | 0 | 1 | 0 | 0 | 5.1 | 7 | 3 | 2 | 0 | 9 | 0 | 0 | 0 |
Kenny Knox | OF | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 2 | 0 | 11 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
29 | 23 |
2 | 2 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 2 |
0 | 2 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 13 |
8 | 11 |
3 | 4 |
2 | 4 |
0 | 2 |
11 | 9 |
0 | 0 |
0 | 2 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Field
Muzzy Field |
---|
Muzzy Field Park, Muzzy Street, Bristol, Hartford County, Connecticut, 06010, United States |