Details
Date | Time | League | Season |
---|---|---|---|
Thu, July 7, 2022 | 6:00 PM | Regular Season | 2022 |
Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sonberg | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dan Trubia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ian Halpin | INF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Roy | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Kelley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ryan Bagdasarian | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Trubia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Pogmore | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Riggieri | P | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Matt Cleveland | P | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 5 | 5 | 0 | 11 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 5 | 5 | 3 | 11 | 0 | 1 | 0 |
Jets
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Pelc | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Austin Segarra | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Cole Lalli | OF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Tipton | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Janiel Ramirez | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarod Dalrymple | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jeff Criscuolo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Julian Gonzalez | INF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nate Viera | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Taylor Kosakowski | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Total | 29 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 11 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Albee | P | 1 | 1 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 1 |
Total | 1 | 1 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 1 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
27 | 29 |
0 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 4 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 1 |
7 | 7 |
9 | 5 |
5 | 0 |
5 | 0 |
3 | 2 |
11 | 5 |
0 | 0 |
1 | 1 |
0 | 1 |
Past Meetings
Field
Frank J. McCoy Field |
---|
120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |