Details
Date | Time | League | Season |
---|---|---|---|
Thu, June 17, 2021 | 8:00 PM | Regular Season | 2021 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
East Hartford Jets | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 11 | 10 | 1 | Win |
Bristol Greeners | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 6 | Loss |
East Hartford Jets
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Plasky | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cole Lalli | OF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeff Criscuolo | SS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Desjardins | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Janiel Ramirez | OF | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jarod Dalrymple | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Oliwa | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kosakowski | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Viera | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 11 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Oliwa | OF | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mark Damaschi | P | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
James Kukucka | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 3 | 3 | 5 | 10 | 0 | 0 | 0 |
Bristol Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Bartolome | INF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Gabe Bartolome | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ryan Bodley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AJ Lorenzetti | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Keegan Bartis | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Pierce | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jake Wynn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noah Fradette | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin DiLeone | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Mazzone | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ché Smith | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Mays | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jonah Giblin | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adam DeVille | UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephen Warkoski | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 12 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Warkoski | P | 0 | 0 | 0 | 0 | 0 | .2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Knox | OF | 1 | 0 | 1 | 0 | 0 | 2.2 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | 0 |
Zach Marquis | UTIL | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
Casey Horjus | 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 11 | 5 | 3 | 5 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
28 | 34 |
0 | 8 |
2 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
10 | 6 |
11 | 3 |
5 | 3 |
3 | 5 |
5 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
Field
Muzzy Field |
---|
Muzzy Field Park, Muzzy Street, Bristol, Hartford County, Connecticut, 06010, United States |