Details
Date | Time | League | Season |
---|---|---|---|
Fri, July 8, 2022 | 8:00 PM | Regular Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
East Hartford Jets | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 9 | 6 | 0 | Win |
Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 4 | Loss |
East Hartford Jets
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Oliwa | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jarod Dalrymple | OF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Jeff Criscuolo | SS | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Taylor Kosakowski | 1B | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Alejandro | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Segarra | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andy Pelc | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Julian Gonzalez | INF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Cole Lalli | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle Desjardins | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 31 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny Alejandro | 1B | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Chris Oliwa | OF | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
Bristol Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Bartolome | INF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Felix Gutierrez | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Lorenzetti | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Nohilly | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stephen Warkoski | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Capezzone | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ivan Ramos | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Nohilly | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Connor Tyrian | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Munson | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Adam DeVille | UTIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 28 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Savinelli | P | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 3 | 4 | 0 | 0 | 1 | 0 |
Casey Horjus | 1B | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
AJ Lorenzetti | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Mike Munson | 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 9 | 5 | 6 | 5 | 0 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
28 | 31 |
1 | 6 |
1 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 3 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
6 | 9 |
9 | 1 |
5 | 1 |
6 | 2 |
5 | 10 |
0 | 0 |
1 | 0 |
0 | 0 |
Past Meetings
Field
Muzzy Field |
---|
Muzzy Field Park, Muzzy Street, Bristol, Hartford County, Connecticut, 06010, United States |