Details
Date | Time | League | Season |
---|---|---|---|
Fri, July 22, 2022 | 6:00 PM | Regular Season | 2022 |
Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Munson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Tyrian | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zach Bartolome | INF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Felix Gutierrez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AJ Lorenzetti | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jon Pierce | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Ramos | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Nohilly | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bryan Capezzone | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam DeVille | UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keegan Bartis | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Knox | OF | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 1 | 0 | 9 | 0 | 0 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 1 | 0 | 9 | 0 | 0 | 1 |
Jets
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Plasky | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jeff Criscuolo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jim Schult | OF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle Desjardins | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jarod Dalrymple | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Andy Pelc | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Julian Gonzalez | INF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Lalli | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nate Viera | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 32 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Oliwa | OF | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Manny Alejandro | 1B | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
23 | 32 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 6 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
8 | 3 |
3 | 0 |
1 | 0 |
0 | 4 |
9 | 6 |
0 | 0 |
0 | 1 |
1 | 0 |
Past Meetings
Field
Bristol Central |
---|
Bristol Central High School, 480, Wolcott Street, South End Historic District, Bristol, Hartford County, Connecticut, 06010, United States |