Details
Date | Time | League | Season |
---|---|---|---|
Sun, July 31, 2022 | 5:00 PM | Regular Season | 2022 |
Results
Team | 3 | 5 | R | Outcome |
---|---|---|---|---|
Bristol Greeners | x | x | 0 | Loss |
Vernon Orioles | 2 | 5 | 7 | Win |
Bristol Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Lorenzetti | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryan Capezzone | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Horjus | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Connor Tyrian | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Felix Gutierrez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Ramos | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jon Pierce | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Knox | OF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Swancott | INF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Trevor Nohilly | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Knox | OF | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 7 | 5 | 6 | 7 | 0 | 2 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 7 | 5 | 6 | 7 | 0 | 2 | 1 |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Chris Sonberg | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Trubia | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Josh Pabilonia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Matt Curtis | P | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Roy | OF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Peter Kelley | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tony Trubia | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pogmore | P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 7 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Matthews | P | 1 | 1 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 1 |
Total | 1 | 1 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 1 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
28 | 23 |
5 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
2 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
1 | 0 |
7 | 6 |
4 | 8 |
0 | 7 |
0 | 5 |
3 | 6 |
7 | 7 |
0 | 0 |
0 | 2 |
1 | 1 |
Past Meetings
Field
Frank J. McCoy Field |
---|
120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |