Details
Date | Time | League | Season |
---|---|---|---|
Wed, June 8, 2022 | 7:00 PM | Regular Season | 2022 |
Jets
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Segarra | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carson Mislick | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Cole Lalli | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Corey Plasky | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janiel Ramirez | OF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarod Dalrymple | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jeff Criscuolo | SS | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Julian Gonzalez | INF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Manny Alejandro | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nate Viera | 3B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Taylor Kosakowski | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 6 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Oliwa | OF | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 1 | 1 | 9 | 0 | 0 | 0 |
Taylor Kosakowski | 1B | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Philip Ledwith | P | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 3 | 13 | 0 | 0 | 0 |
Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Gutierrez | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ryan Salvador | INF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Noah Hickey | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jon Pierce | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Lorenzetti | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Keegan Bartis | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Trevor Nohilly | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Connor Tyrian | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Desmond Nigel-Mason | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 29 | 5 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 14 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Knox | OF | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 2 | 4 | 9 | 0 | 0 | 0 |
Casey Horjus | 1B | 0 | 0 | 1 | 0 | 0 | .1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 6.1 | 5 | 6 | 3 | 5 | 9 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
23 | 29 |
3 | 4 |
2 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 5 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 6.3333333333333 |
8 | 5 |
5 | 6 |
1 | 3 |
3 | 5 |
13 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Field
McKenna Field |
---|
2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |