Details
Date | Time | League | Season |
---|---|---|---|
Fri, August 6, 2021 | 5:50 PM | Regular Season | 2021 |
Results
Team | R | Outcome |
---|---|---|
Rainbow Graphics | 8 | Win |
Ulbrich Steel | 7 | Loss |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Brainard | OF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Austin Martin | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Max Adams | P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Tyler Repoli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Anderson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Steiner | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Salois | OF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Chamberlain | P | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Fry | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edison Galan | OF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Poncini | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Nick Paasch | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 8 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 3 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Repoli | 1B | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Adam Brandt | P | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 7 | 6 | 1 | 0 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 7 | 6 | 1 | 2 | 0 | 1 | 0 |
Ulbrich Steel
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John McNelis | INF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Clark | P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evan Wilkinson | P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quinn Burke | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Fonteyn | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nate Miller | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sam DeMaio | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 5 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Miller | 2B | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 8 | 8 | 6 | 3 | 0 | 2 | 0 |
Brendan Clark | P | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 8 | 8 | 6 | 4 | 0 | 2 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
21 | 21 |
7 | 8 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
5 | 5 |
6 | 8 |
8 | 7 |
8 | 6 |
6 | 1 |
4 | 2 |
0 | 0 |
2 | 1 |
0 | 0 |
Past Meetings
Field
Johnny Taylor Field |
---|
Colt Park, Hartford, Hartford County, Connecticut, United States |