Details
Date | Time | League | Season |
---|---|---|---|
Sun, June 6, 2021 | 5:00 PM | Regular Season | 2021 |
Results
Team | 1 | 2 | 4 | 5 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|
Rainbow Graphics | x | 1 | 2 | 4 | 2 | 9 | Win |
South Windsor Phillies | 1 | x | x | 2 | x | 3 | Loss |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Cherry | P, OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Repoli | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Anderson | 2B | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Steiner | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Evan Chamberlain | P | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Marcus Fry | INF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edison Galan | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bryan Rodriguez | INF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Poncini | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Brainard | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spencer Merritt | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 33 | 9 | 13 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Cherry | P, OF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robert Synodi | P | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Skaff | P | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Callanan | P | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 4 | 6 | 0 | 1 | 0 |
Max Adams | P | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 3 | 2 | 7 | 8 | 0 | 1 | 0 |
South Windsor Phillies
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aedin Wadja | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Brody Labbe | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luke Terrance | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Patrick McMahon | INF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Jake Petrozza | OF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Tanasi | INF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Spencer Giglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mathewson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Slane | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Walsh | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Moulton | P, OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Zima | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle Richards | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 25 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 8 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Giglio | P | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
Luke Mathewson | P | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Trevor Moulton | P, OF | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 13 | 9 | 9 | 0 | 8 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
25 | 33 |
2 | 7 |
0 | 5 |
0 | 0 |
1 | 1 |
0 | 0 |
2 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
13 | 5 |
9 | 3 |
9 | 2 |
0 | 7 |
8 | 8 |
0 | 0 |
0 | 1 |
0 | 0 |
Past Meetings
Field
Duprey Field |
---|
Larry Duprey Complex, Ayers Road, South Windsor, Hartford County, Connecticut, 06074, United States |