Details
Date | Time | League | Season |
---|---|---|---|
Sun, June 20, 2021 | 5:00 PM | Regular Season | 2021 |
Results
Team | 1 | 7 | 8 | 9 | R | Outcome |
---|---|---|---|---|---|---|
Rainbow Graphics | 2 | x | 1 | 1 | 4 | Win |
Vernon Orioles | x | 2 | 1 | x | 3 | Loss |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Adams | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Repoli | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Anderson | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Steiner | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Johnson | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evan Chamberlain | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Fry | INF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payten Wawruck | OF | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edison Galan | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bryan Rodriguez | INF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Brainard | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Paasch | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 4 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Chamberlain | P | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Nick Paasch | P | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
Roger Moyer | P | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 4 | 7 | 0 | 0 | 0 |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaw Pedemonti | OF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tony Trubia | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Trubia | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron Pedemonti | OF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ian Halpin | INF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tyler Pogmore | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Halpin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Pabilonia | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 34 | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Halpin | INF | 0 | 0 | 0 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bill Riggieri | P | 1 | 0 | 1 | 0 | 0 | 8.2 | 12 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 9 | 12 | 4 | 3 | 0 | 4 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
34 | 38 |
2 | 4 |
2 | 2 |
0 | 0 |
1 | 0 |
0 | 1 |
1 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
9 | 9 |
12 | 9 |
4 | 3 |
3 | 0 |
0 | 4 |
4 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Field
Frank J. McCoy Field |
---|
120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |