Details
Date | Time | League | Season |
---|---|---|---|
Wednesday, August 4, 2021 | 7:00 PM | Regular Season | 2021 |
Jets
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Darrion Williams | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Viera | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Plasky | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Taylor Kosakowski | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Mislick | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Segarra | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garrett Bremer | UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Manny Alejandro | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarod Dalrymple | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kyle Desjardins | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny Alejandro | 1B | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Chris Oliwa | OF | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 4 | 5 | 0 | 0 | 0 |
Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Adams | P | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Repoli | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Eric Anderson | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Steiner | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Travis Salois | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jack Johnson | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evan Chamberlain | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Fry | INF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Edison Galan | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Brainard | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Adams | P | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Travis Salois | OF | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Paasch | P | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 6.2 | 3 | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
22 | 29 |
3 | 2 |
1 | 1 |
0 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 6.6666666666667 |
8 | 3 |
3 | 4 |
3 | 1 |
4 | 4 |
5 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Field
McKenna Field |
---|
2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |