Rainbow Graphics
13 — 3
Bristol Greeners


Details
Date | Time | League | Season |
---|---|---|---|
Sat, July 23, 2022 | 5:00 PM | Regular Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow Graphics | 0 | 2 | 4 | 2 | 3 | 1 | 1 | 13 | 11 | 1 | Win |
Bristol Greeners | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 11 | 7 | Loss |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Brainard | OF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Evan Chamberlain | P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Paasch | OF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Tyler Repoli | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bryan Rodriguez | INF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Eric Anderson | 2B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Skaff | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jason Valliere | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Roger Moyer | P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 36 | 13 | 12 | 9 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Skaff | P | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
Roger Moyer | P | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 0 |
Bristol Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Nohilly | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Felix Gutierrez | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam DeVille | UTIL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Munson | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stephen Warkoski | P | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Peterson | INF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Mays | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Knox | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Capezzone | OF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Connor Tyrian | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Will Savinelli | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 31 | 3 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Nigel-Mason | P | 1 | 0 | 1 | 0 | 0 | 2.1 | 3 | 6 | 1 | 2 | 4 | 0 | 1 | 0 |
Trevor Nohilly | OF | 0 | 0 | 0 | 0 | 0 | 4.2 | 8 | 7 | 4 | 1 | 3 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 11 | 13 | 5 | 3 | 7 | 0 | 2 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
31 | 36 |
3 | 9 |
3 | 4 |
0 | 0 |
0 | 1 |
0 | 0 |
1 | 4 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
11 | 10 |
13 | 3 |
5 | 0 |
3 | 0 |
7 | 7 |
0 | 0 |
2 | 0 |
0 | 0 |
Past Meetings
Field
Bristol Central High School |
---|
Bristol Central High School, 480, Wolcott Street, South End Historic District, Bristol, Hartford County, Connecticut, 06010, United States |