Details
Date | Time | League | Season |
---|---|---|---|
Tue, July 13, 2021 | 6:00 PM | Regular Season | 2021 |
Results
Team | 1 | 4 | R | Outcome |
---|---|---|---|---|
Rainbow Graphics | 1 | x | 1 | Loss |
Record-Journal Expos | x | 5 | 5 | Win |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Adams | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Repoli | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Anderson | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Steiner | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Evan Chamberlain | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Pishka | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marcus Fry | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Edison Galan | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Poncini | P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Travis Salois | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 25 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Skaff | P | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Ryan Callanan | P | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 4 | 1 | 4 | 3 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 4 | 1 | 7 | 6 | 0 | 1 | 0 |
Record-Journal Expos
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebby Grignano | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
AJ Hendrickson | P | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonathan Walter | OF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Justin Marks | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jack Rich | OF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Sullivan | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Carson Coon | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Owen Papciak | INF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Charlie Hesseltine | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 22 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Hesseltine | P | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 1 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 1 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
22 | 25 |
4 | 1 |
3 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 6 |
3 | 4 |
1 | 4 |
0 | 1 |
2 | 7 |
12 | 6 |
0 | 0 |
0 | 1 |
1 | 0 |
Past Meetings
Field
Ceppa Field |
---|
83, Gale Avenue, Miller Memorial Community, Meriden, New Haven County, Connecticut, 06450, United States |