Details
Date | Time | League | Season |
---|---|---|---|
Wed, July 27, 2022 | 7:00 PM | Regular Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Rainbow Graphics | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | Win |
Wallingford Cardinals | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | Loss |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Rodriguez | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dan Steiner | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Eric Anderson | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Chamberlain | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jason Valliere | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Paasch | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ryan Skaff | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tim Hanlon | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Travis Salois | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Repoli | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 30 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Adams | P | 1 | 1 | 0 | 0 | 0 | 5.1 | 7 | 3 | 3 | 1 | 5 | 0 | 1 | 0 |
Peter Torres | INF | 0 | 0 | 0 | 1 | 0 | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 4 | 3 | 2 | 7 | 0 | 2 | 0 |
Wallingford Cardinals
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Kleczkowski | OF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brendan O’Connell | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Wilkinson | P | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Ciocca | INF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe Palmer | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Petonito | INF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Malcolm Kinder | INF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sam DeMaio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 26 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Kleczkowski | OF | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brendan O’Connell | OF | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 4 | 6 | 4 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 5 | 5 | 6 | 5 | 0 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
26 | 30 |
1 | 5 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
7 | 8 |
5 | 4 |
5 | 3 |
6 | 2 |
5 | 7 |
0 | 0 |
1 | 2 |
0 | 0 |
Field
Northwest Park |
---|
448, Tolland Turnpike, Oakland, Manchester, Hartford County, Connecticut, 06042, United States |