Details
Date | Time | League | Season |
---|---|---|---|
Wed, June 29, 2022 | 8:00 PM | Regular Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Rainbow Graphics | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | Loss |
Wallingford Cardinals | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 7 | Win |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Torres | P | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Skaff | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Rodriguez | INF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dan Steiner | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Anderson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Chamberlain | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Max Adams | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Nick Paasch | OF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Holley | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Repoli | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 6 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Pishka | P | 0 | 0 | 1 | 0 | 0 | .1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Peter Torres | P | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Ryan Skaff | P | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 6.1 | 9 | 7 | 4 | 5 | 3 | 0 | 0 | 0 |
Wallingford Cardinals
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | OF | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam Leone | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Kleczkowski | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Wilkinson | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Lucibello | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Malcolm Kinder | INF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Pincince | INF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam DeMaio | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Zach Pincince | OF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | OF | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Noah Kleczkowski | UTIL | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 6 | 4 | 2 | 3 | 0 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
26 | 31 |
3 | 4 |
1 | 3 |
0 | 0 |
0 | 0 |
1 | 0 |
1 | 2 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 6.3333333333333 |
9 | 9 |
6 | 7 |
4 | 4 |
2 | 5 |
3 | 3 |
0 | 0 |
1 | 0 |
0 | 0 |
Field
Pat Wall Field |
---|
Pat Wall Field, Wallingford, New Haven County, Connecticut, United States |