Details
Date | Time | League | Season |
---|---|---|---|
Sun, July 25, 2021 | 1:00 PM | Regular Season | 2021 |
Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Bartolome | INF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Trevor Mays | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jon Pierce | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
AJ Lorenzetti | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Noah Fradette | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kenny Knox | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Eric Knox | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dave Quiat | OF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Smith | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Casey Horjus | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 20 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Mays | P | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
Casey Horjus | 1B | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 5 | 14 | 0 | 0 | 0 |
Expos
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebby Grignano | INF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kyle Hartenstein | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Jack Rich | OF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
AJ Hendrickson | P | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jonathan Walter | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie Hesseltine | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Kszywanos | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Justin Marks | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Coon | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Owen Papciak | INF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 2 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 13 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | OF | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | 5 | 14 | 0 | 0 | 1 |
Total | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | 5 | 14 | 0 | 0 | 1 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
20 | 28 |
2 | 2 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
1 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
7 | 6 |
8 | 3 |
2 | 3 |
2 | 3 |
5 | 5 |
14 | 14 |
0 | 0 |
0 | 0 |
0 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Field
Bristol Eastern |
---|
Bristol Eastern High School, 632, King Street, Forestville, Bristol, Hartford County, Connecticut, 06010, United States |