Details
Date | Time | League | Season |
---|---|---|---|
Tue, June 14, 2022 | 7:00 PM | Regular Season | 2022 |
Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Martin | INF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bryan Rodriguez | INF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Eric Anderson | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Eric Brainard | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Max Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Max Quinn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Nick Paasch | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Holley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Travis Salois | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Repoli | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 14 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Zampino | P | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Evan Chamberlain | P | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 5 | 0 | 1 | 0 |
Peter Torres | P | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 7 | 3 | 1 | 8 | 0 | 3 | 0 |
Expos
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Hendrickson | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jason Sullivan | P | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Javon Malone | INF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Walter | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Marks | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kameron Hartenstein | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sebby Grignano | INF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Will Kszywanos | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | OF | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 5 | 16 | 0 | 1 | 1 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 5 | 16 | 0 | 1 | 1 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
25 | 27 |
2 | 3 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
8 | 5 |
7 | 0 |
3 | 0 |
1 | 5 |
8 | 16 |
0 | 0 |
3 | 1 |
0 | 1 |
Past Meetings
Field
Northwest Park |
---|
448, Tolland Turnpike, Oakland, Manchester, Hartford County, Connecticut, 06042, United States |