Details
Date | Time | League | Season |
---|---|---|---|
Thu, July 21, 2022 | 8:00 PM | Regular Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Wallingford Cardinals | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 7 | 3 | Loss |
Bristol Greeners | 2 | 0 | 3 | 4 | 2 | 2 | x | 13 | 14 | 2 | Win |
Wallingford Cardinals
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Lyons | OF | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Lucibello | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Evan Wilkinson | P | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Pincince | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Billy Gorry | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Brendan O’Connell | OF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Adam Leone | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Chris Fonteyn | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Malcolm Kinder | INF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Alex Koletar | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 28 | 7 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 8 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | OF | 1 | 0 | 1 | 0 | 0 | 3.2 | 11 | 9 | 5 | 0 | 2 | 0 | 0 | 0 |
Brendan O’Connell | OF | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 6 | 14 | 13 | 7 | 3 | 5 | 0 | 0 | 0 |
Bristol Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Mays | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Munson | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Felix Gutierrez | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Ramos | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Lorenzetti | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jon Pierce | 1B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Connor Tyrian | P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keegan Bartis | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Savinelli | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Nohilly | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bryan Capezzone | OF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Desmond Nigel-Mason | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 13 | 14 | 11 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Lorenzetti | C | 1 | 1 | 0 | 0 | 0 | 5.1 | 6 | 5 | 3 | 4 | 3 | 0 | 1 | 0 |
Mike Munson | 1B | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 2 | 2 | 2 | 5 | 0 | 2 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 7 | 5 | 6 | 8 | 0 | 3 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
34 | 28 |
11 | 3 |
2 | 2 |
0 | 0 |
1 | 0 |
0 | 0 |
2 | 3 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 6 |
7 | 14 |
7 | 13 |
5 | 7 |
6 | 3 |
8 | 5 |
0 | 0 |
3 | 0 |
0 | 0 |
Past Meetings
Field
Pat Wall Field |
---|
Pat Wall Field, Wallingford, New Haven County, Connecticut, United States |