Details
Date | Time | League | Season |
---|---|---|---|
Mon, July 11, 2022 | 8:00 PM | Regular Season | 2022 |
Results
Team | R | Outcome |
---|---|---|
Wallingford Cardinals | 2 | Loss |
East Hartford Jets | 3 | Win |
Wallingford Cardinals
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Gorry | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan O’Connell | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Fonteyn | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evan Wilkinson | P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lucibello | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Kinder | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Owen Pincince | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam DeMaio | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Pincince | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | OF | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 3 | 2 | 2 | 5 | 0 | 1 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 3 | 2 | 2 | 5 | 0 | 1 | 1 |
East Hartford Jets
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Pelc | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carson Mislick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Dibble | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Lalli | OF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Plasky | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarod Dalrymple | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Jeff Criscuolo | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Julian Gonzalez | INF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Manny Alejandro | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Kosakowski | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 27 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny Alejandro | 1B | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
Taylor Kosakowski | 1B | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
27 | 27 |
3 | 2 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 6 |
5 | 9 |
2 | 3 |
1 | 2 |
1 | 2 |
3 | 5 |
1 | 0 |
0 | 1 |
0 | 1 |
Field
McKenna Field |
---|
2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |