Ulbrich Steel
1 — 2
Vernon Orioles


Details
Date | Time | League | Season |
---|---|---|---|
Tue, August 9, 2016 | 6:00 PM | Playoff Tournament | 2016 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | Loss |
Vernon Orioles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | Win |
Ulbrich Steel
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Derek Allen | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Hewitt | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Sean Zapatka | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Civale | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Greg Annino | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Weston Ulbrich | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Chris Anselmo | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Bratina | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
James Kukucka | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carson Mislick | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 9 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nic Civale | P | 1 | 0 | 0 | 0 | 0 | 5.1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
James Kukucka | P | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 3 | 5 | 0 | 1 | 0 |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Dougan | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Halpin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Hurty | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zach Donahue | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Roy | OF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan English | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dan Trubia | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tony Trubia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tyler Pogmore | P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Purnell | P | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 1 | 1 | 3 | 9 | 0 | 1 | 1 |
Total | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 1 | 1 | 3 | 9 | 0 | 1 | 1 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
34 | 26 |
0 | 1 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
8 | 7 |
4 | 8 |
1 | 2 |
1 | 0 |
3 | 3 |
9 | 5 |
0 | 0 |
1 | 1 |
1 | 0 |
Past Meetings
Field
McKenna Field |
---|
2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |