Details
Date | Time | League | Season |
---|---|---|---|
Thu, August 10, 2017 | 6:00 PM | Playoff Tournament | 2017 |
Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Roy | OF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Paul Dougan | P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jordan English | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Dan Trubia | 3B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alex Zachary | OF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Zach Donahue | INF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter Kelley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Sonberg | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Trubia | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Jaillet | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Pogmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Halpin | 1B | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wes Hurty | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 10 | 14 | 10 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 4 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt D’Orsi | P | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 6 | 0 | 1 | 0 |
Jared Hyde | P | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 1 | 8 | 0 | 1 | 0 |
Jewelers
Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
35 | 0 |
10 | 0 |
2 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
3 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 0 |
3 | 0 |
1 | 0 |
1 | 0 |
1 | 0 |
8 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
Past Meetings
Field
Trinity College |
---|
Broad Street, South End, Parkville, Hartford, Hartford County, Connecticut, 06114, United States |