Details
Date | Time | League | Season |
---|---|---|---|
Tue, August 8, 2017 | 6:00 PM | Playoff Tournament | 2017 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Loss |
Vernon Orioles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Win |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Repoli | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Anderson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
John Nollet | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mark DiTommaso | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Susi | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jonathan Frank | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Greg Kraucunas | P | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Fontanella | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Travis Salois | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Salois | OF | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 6 | 9 | 0 | 1 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 6 | 9 | 0 | 1 | 1 |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Roy | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Dougan | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dan Trubia | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Alex Zachary | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Zach Donahue | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Peter Kelley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tony Trubia | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Eric Jaillet | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Halpin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Hurty | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 22 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 9 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Pogmore | P | 1 | 1 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 1 | 7 | 2 | 1 | 1 |
Total | 1 | 1 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 1 | 7 | 2 | 1 | 1 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
25 | 26 |
2 | 0 |
2 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
1 | 0 |
7 | 6 |
5 | 3 |
0 | 2 |
0 | 2 |
1 | 6 |
7 | 9 |
2 | 0 |
1 | 1 |
1 | 1 |
Past Meetings
Field
Trinity College |
---|
Broad Street, South End, Parkville, Hartford, Hartford County, Connecticut, 06114, United States |