Details
Date | Time | League | Season |
---|---|---|---|
Wed, August 8, 2018 | 6:00 PM | Playoff Tournament | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Rainbow Graphics | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 9 | Win |
Vernon Orioles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | Loss |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Nollet | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tyler Repoli | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Greg Kraucunas | P | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark DiTommaso | OF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Anderson | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Salois | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mario Fontanella | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Chamberlain | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Eric Brainard | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 5 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Callanan | P | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 8 | 0 | 1 | 1 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 8 | 0 | 1 | 1 |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Trubia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jack Halpin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Trubia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Alex Zachary | OF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Zach Donahue | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wes Hurty | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Pogmore | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peter Kelley | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Sonberg | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Broadhurst | UTIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Dougan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Zachary | OF | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Adam Donovan | P | 1 | 0 | 1 | 0 | 0 | 5.2 | 9 | 5 | 5 | 4 | 2 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 5 | 5 | 6 | 3 | 0 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
23 | 30 |
0 | 5 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
3 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
9 | 3 |
5 | 1 |
5 | 0 |
6 | 2 |
3 | 8 |
0 | 0 |
1 | 1 |
0 | 1 |
Past Meetings
Field
Trinity College |
---|
Broad Street, South End, Parkville, Hartford, Hartford County, Connecticut, 06114, United States |