Details
Date | Time | League | Season |
---|---|---|---|
Tue, August 13, 2019 | 6:00 PM | Playoff Tournament | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
People’s United Bank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | Loss |
Vernon Orioles | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 10 | 15 | Win |
People’s United Bank
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Pina | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin Morhardt | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mac Finnegan | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Thaddeus Zentek | OF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Angel Davila | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daren Grabowski | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Grant Duford | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Will Woods | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Ayala | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rami Jadallah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 24 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Fisher | P | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jeff Keenan | P | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Eric Malinowski | P | 1 | 0 | 1 | 0 | 0 | 5.1 | 11 | 6 | 5 | 1 | 5 | 0 | 2 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 15 | 10 | 6 | 3 | 5 | 0 | 2 | 0 |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Travis Kozak | OF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan English | OF | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dan Trubia | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Peter Kelley | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tyler Pogmore | P | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Trubia | SS | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Halpin | 1B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Halpin | INF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 34 | 10 | 15 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Dougan | P | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 4 | 8 | 0 | 1 | 1 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 4 | 8 | 0 | 1 | 1 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
34 | 24 |
10 | 1 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1 |
2 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
14 | 7 |
4 | 15 |
2 | 10 |
2 | 6 |
8 | 3 |
16 | 5 |
0 | 0 |
2 | 2 |
2 | 0 |
Past Meetings
Field
Palmer Field |
---|
Palmer Field, Bernie O\'Rourke Drive, Newfield Heights, Middletown, Middlesex County, Connecticut, 06457, United States |