East Hartford Jets
8 — 14
Vernon Orioles


Details
Date | Time | League | Season |
---|---|---|---|
Sun, August 11, 2019 | 6:00 PM | Playoff Tournament | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
East Hartford Jets | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 8 | 10 | Loss |
Vernon Orioles | 1 | 2 | 0 | 5 | 0 | 0 | 6 | 14 | 12 | Win |
East Hartford Jets
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Santiago | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeff Criscuolo | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Viera | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jim Schult | OF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Gilcreast | OF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Dibble | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Corey Plasky | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eduardo Martinez | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
James Kukucka | P | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kosakowski | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Kukucka | P | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryan Albee | P | 1 | 0 | 0 | 0 | 0 | 3.1 | 7 | 8 | 6 | 3 | 3 | 1 | 1 | 0 |
Zach Gagnon | OF | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Philip Ledwith | P | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Roy | OF | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 15 | 14 | 12 | 8 | 7 | 1 | 1 | 0 |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Trubia | 3B | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Zach Donahue | INF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Peter Kelley | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Tyler Pogmore | P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Sonberg | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Tony Trubia | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Halpin | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ian Halpin | INF | 5 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 32 | 14 | 12 | 12 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 1 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Dougan | P | 0 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Matt D’Orsi | P | 1 | 0 | 0 | 0 | 0 | 4.1 | 9 | 8 | 8 | 3 | 2 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 8 | 8 | 3 | 4 | 1 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
32 | 31 |
12 | 8 |
2 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
2 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
9.6666666666667 | 7 |
11 | 15 |
8 | 14 |
8 | 12 |
3 | 8 |
6 | 7 |
2 | 1 |
1 | 1 |
0 | 0 |
Past Meetings
Field
Trinity College |
---|
Broad Street, South End, Parkville, Hartford, Hartford County, Connecticut, 06114, United States |