Details
Date | Time | League | Season |
---|---|---|---|
Fri, August 9, 2019 | 6:00 PM | Playoff Tournament | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
People’s United Bank | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | Loss |
Vernon Orioles | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 10 | 9 | Win |
People’s United Bank
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Pina | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Morhardt | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Risley | INF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mac Finnegan | OF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thaddeus Zentek | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Redamonti | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daren Grabowski | OF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Will Woods | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Elsner | C | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 28 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Morhardt | 1B | 1 | 0 | 1 | 0 | 0 | 4.2 | 5 | 5 | 3 | 3 | 0 | 2 | 0 | 0 |
Jack Risley | INF | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 10 | 7 | 6 | 0 | 2 | 0 | 0 |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Paul Dougan | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Trubia | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Donahue | INF | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Peter Kelley | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tyler Pogmore | P | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Sonberg | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tony Trubia | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Halpin | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ian Halpin | INF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 31 | 10 | 9 | 8 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 2 | 0 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Pogmore | P | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 6 | 1 | 1 | 1 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 6 | 1 | 1 | 1 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
31 | 28 |
8 | 3 |
1 | 3 |
0 | 0 |
3 | 0 |
0 | 0 |
1 | 1 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 7 |
7 | 9 |
3 | 10 |
3 | 7 |
0 | 6 |
6 | 0 |
1 | 2 |
1 | 0 |
1 | 0 |
Past Meetings
Field
Trinity College |
---|
Broad Street, South End, Parkville, Hartford, Hartford County, Connecticut, 06114, United States |