Details
Date | Time | League | Season |
---|---|---|---|
Wed, July 5, 2017 | 6:00 PM | Regular Season | 2017 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Rainbow Graphics | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | Loss |
Record-Journal Expos | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 9 | Win |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Anderson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Greg Kraucunas | P | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Salois | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mark DiTommaso | OF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
John Nollet | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Mike Susi | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Fontanella | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Repoli | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 2 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Repoli | 1B | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Ryan Callanan | P | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 6 | 4 | 5 | 7 | 0 | 0 | 0 |
Record-Journal Expos
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hector Gonzalez | INF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jonathan Walter | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Isaiah Rivera | P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Dave Glueck | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Milardo | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Poirier | INF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zairis Fernandez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sean Zapatka | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Andrew Mead | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 26 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Walter | OF | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 1 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 1 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
26 | 20 |
3 | 3 |
0 | 2 |
0 | 0 |
0 | 2 |
0 | 0 |
5 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 10 |
6 | 13 |
4 | 8 |
3 | 5 |
7 | 8 |
2 | 13 |
0 | 0 |
0 | 0 |
1 | 0 |
Past Meetings
Field
Ceppa Field |
---|
83, Gale Avenue, Miller Memorial Community, Meriden, New Haven County, Connecticut, 06450, United States |