Details
Date | Time | League | Season |
---|---|---|---|
Friday, August 7, 2020 | 6:00 PM | Regular Season | 2020 |
Steel
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Goldman | P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Isaiah Rivera | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Anselmo | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Taylor | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tyler Popp | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Derek Allen | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Rodriguez | UTIL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Nick Hock | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Koletar | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Weston Ulbrich | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Brendan O’Connell | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam DeMaio | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Quinn Burke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 39 | 7 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 12 | 1 | 13 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Hock | P | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Alex Koletar | OF | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Anthony Martino | P | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 7 | 9 | 2 | 0 | 2 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 10 | 7 | 8 | 9 | 13 | 11 | 0 | 2 | 0 |
People's
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Pina | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Eric Preston | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jack Risley | INF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Kienan Giller | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Lukeivic | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Lynch | SS | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Ben Ryan | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Joey Rios | OF | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Angel Davila | INF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Liam Sears | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Kobe Akana | INF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack DeGirolamo | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jordan Jeroszko | INF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thaddeus Zentek | OF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Colby Vanderbeck | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jon Civiello | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rami Jadallah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 27 | 9 | 5 | 8 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | 2 | 11 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kienan Giller | P | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 6 | 2 | 5 | 0 | 1 | 0 |
Kevin Lukeivic | OF | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Joey Rios | OF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jon Civiello | P | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
James Flahive | P | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 10 | 7 | 7 | 7 | 6 | 13 | 0 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
39 | 27 |
4 | 8 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 3 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
10 | 10 |
7 | 7 |
8 | 7 |
9 | 7 |
13 | 6 |
11 | 13 |
0 | 0 |
2 | 1 |
0 | 0 |
Past Meetings
Field
Ceppa Field |
---|
83, Gale Avenue, Miller Memorial Community, Meriden, New Haven County, Connecticut, 06450, United States |