Details
Date | Time | League | Season |
---|---|---|---|
July 31, 2020 | 6:00 PM | GHTBL | 2020 |
Field
Maloney High School |
---|
Francis T. Maloney High School, 121, Gravel Street, Meriden, New Haven County, Connecticut, 06450, United States |
Orioles
Batting | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan English | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Trubia | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Halpin | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Trubia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pogmore | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sonberg | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jacob Butler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Browne | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Alex Hoss | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 11 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
Pitching | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan English | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Simon | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 |
Steel
Batting | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Anselmo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Marchesseault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Taylor | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Derek Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Popp | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Michael Beavis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Burke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Ulbrich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sam DeMaio | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Goldman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenny Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ethan Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
Pitching | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Skinner | 0 | 0 | 0 | 0 | 0 | 1.2 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Nick Hock | 0 | 0 | 1 | 0 | 0 | 4.1 | 4 | 5 | 3 | 1 | 2 | 0 | 1 | 1 |
Ryan Ahern | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 11 | 8 | 5 | 2 | 0 | 2 | 1 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
25 | 29 |
2 | 9 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
10 | 5 |
11 | 2 |
8 | 2 |
5 | 3 |
2 | 7 |
0 | 0 |
2 | 0 |
1 | 0 |
Past Meetings
![]() ![]() 3 - 4Riverfront Park Ulbrich Steel @ Vernon Orioles |
![]() ![]() 1 - 2Frank J. McCoy Field Vernon Orioles @ Ulbrich Steel |
![]() ![]() 3 - 4Frank J. McCoy Field Vernon Orioles @ Ulbrich Steel |
![]() ![]() 11 - 0Ulbrich Steel @ Vernon Orioles |
![]() ![]() 4 - 5Vernon Orioles @ Ulbrich Steel |
![]() ![]() 2 - 1Riverfront Park Ulbrich Steel @ Vernon Orioles |
![]() ![]() 9 - 6Riverfront Park Ulbrich Steel @ Vernon Orioles |
![]() ![]() 6 - 4Riverfront Park Ulbrich Steel @ Vernon Orioles |
![]() ![]() 0 - 2Frank J. McCoy Field Vernon Orioles @ Ulbrich Steel |
![]() ![]() 1 - 7Frank J. McCoy Field Vernon Orioles @ Ulbrich Steel |
![]() ![]() 5 - 1Maloney High School Ulbrich Steel @ Vernon Orioles |
![]() ![]() 4 - 2Frank J. McCoy Field Vernon Orioles @ Ulbrich Steel |
![]() ![]() 2 - 3Frank J. McCoy Field Vernon Orioles @ Ulbrich Steel |
![]() ![]() 4 - 0Ulbrich Steel @ Vernon Orioles |