Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2020 | 6:00 PM | GHTBL | 2020 |
Field
Frank J. McCoy Field |
---|
120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |
People's
Batting | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Pina | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Joey Rios | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jack Risley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Jeroszko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thaddeus Zentek | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kobe Akana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brendan Lynch | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Elsner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eric Preston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16 |
Pitching | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Morhardt | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
James Flahive | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Garrett Moran | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 5 | 4 | 0 | 0 | 0 |
Orioles
Batting | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Pasini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Hoss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacob Butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Trubia | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Trubia | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Browne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ian Halpin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Sonberg | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan English | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tyler Pogmore | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Halpin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 26 | 3 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
Pitching | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Halpin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robbie Hitt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Jack Patterson | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 |
Alex Simon | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
26 | 25 |
3 | 1 |
4 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 3 |
1 | 1 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
7 | 5 |
3 | 5 |
1 | 1 |
0 | 1 |
1 | 5 |
16 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
![]() ![]() 2 - 4Wethersfield High School People’s United Bank @ Vernon Orioles |
![]() ![]() 0 - 10Frank J. McCoy Field Vernon Orioles @ People's United Bank |
![]() ![]() 10 - 1Trinity College People’s United Bank @ Vernon Orioles |
![]() ![]() 0 - 8Frank J. McCoy Field Vernon Orioles @ People's United Bank |
![]() ![]() 1 - 14Wethersfield High School People’s United Bank @ Vernon Orioles |
![]() ![]() 4 - 1Trinity College People’s United Bank @ Vernon Orioles |
![]() ![]() 3 - 1Riverfront Park People’s United Bank @ Vernon Orioles |
![]() ![]() 1 - 4Frank J. McCoy Field Vernon Orioles @ People's United Bank |
![]() ![]() 1 - 2Frank J. McCoy Field Vernon Orioles @ People's United Bank |
![]() ![]() 8 - 1Wethersfield High School People’s United Bank @ Vernon Orioles |
![]() ![]() 6 - 3People’s United Bank @ Vernon Orioles |
![]() ![]() 2 - 3Frank J. McCoy Field Vernon Orioles @ People's United Bank |
![]() ![]() 3 - 1People’s United Bank @ Vernon Orioles |
![]() ![]() 1 - 2Frank J. McCoy Field Vernon Orioles @ People's United Bank |