Details
Date | Time | League | Season |
---|---|---|---|
Tue, July 7, 2020 | 6:00 PM | Regular Season | 2020 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
People’s United Bank | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | Loss |
Vernon Orioles | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | Win |
People’s United Bank
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Pina | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Joey Rios | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jack Risley | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Jeroszko | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thaddeus Zentek | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kobe Akana | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Ryan | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brendan Lynch | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Elsner | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eric Preston | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Morhardt | 1B | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
James Flahive | P | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Garrett Moran | P | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 5 | 4 | 0 | 0 | 0 |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Pasini | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Hoss | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacob Butler | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Trubia | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Trubia | 3B | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Browne | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ian Halpin | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Sonberg | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan English | OF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tyler Pogmore | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Halpin | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 26 | 3 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Halpin | INF | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robbie Hitt | P | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Jack Patterson | P | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 |
Alex Simon | OF | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
26 | 25 |
3 | 1 |
4 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 3 |
1 | 1 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
7 | 5 |
3 | 5 |
1 | 1 |
0 | 1 |
1 | 5 |
16 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Field
Frank J. McCoy Field |
---|
120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |