Details
Date | Time | League | Season |
---|---|---|---|
Sat, August 7, 2021 | 6:00 PM | Playoff Tournament | 2021 |
Results
Team | 3 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|
Hartford Colts | x | 5 | 1 | 6 | 12 | 1 | Win |
South Windsor Phillies | 1 | x | 3 | 4 | 8 | x | Loss |
Hartford Colts
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrek Robinson | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Boudreau | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Anselmo | OF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bologh | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tristan Ciarlo | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Darby | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Derek Allen | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weston Ulbrich | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaiah Rivera | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Matt Fusco | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jon Pyne | OF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 6 | 12 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Goldman | P | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Zach Corrado | P | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 4 | 3 | 5 | 3 | 1 | 0 | 0 |
South Windsor Phillies
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aedin Wadja | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brody Labbe | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Patrick McMahon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jake Petrozza | OF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Tanasi | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Cookson | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thomas Slane | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gibb | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Jared Zima | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 3 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Cookson | OF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Casey Johnson | P | 1 | 0 | 1 | 0 | 0 | 5 | 12 | 6 | 6 | 2 | 4 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 12 | 6 | 6 | 2 | 8 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
28 | 30 |
4 | 6 |
1 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
2 | 1 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
12 | 8 |
6 | 4 |
6 | 3 |
2 | 5 |
8 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
Field
Palmer Field |
---|
Palmer Field, Bernie O\'Rourke Drive, Newfield Heights, Middletown, Middlesex County, Connecticut, 06457, United States |