2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 0.750 | 0 | 141 | 72 | 69 | 9-4-0 | 9-2-0 | L2 |
1 | ![]() | 18 | 6 | 0.750 | 0 | 130 | 46 | 84 | 8-4-0 | 10-2-0 | W1 |
3 | ![]() | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4-0 | 10-3-0 | L1 |
4 | ![]() | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4-0 | 7-5-0 | W3 |
5 | ![]() | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5-0 | 6-6-0 | W3 |
6 | ![]() | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7-0 | 4-8-0 | L2 |
7 | ![]() | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11-0 | 6-6-0 | L2 |
8 | ![]() | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10-0 | 4-8-0 | W1 |
9 | ![]() | 5 | 19 | 0.208 | 13 | 83 | 167 | -84 | 2-10-0 | 3-9-0 | L6 |
Batting 2022 Regular Season
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jets | 22 | 73 | 20 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 3 | 0.425 | 0.469 | 0.411 |
![]() | Expos | 20 | 58 | 15 | 26 | 25 | 10 | 0 | 2 | 0 | 1 | 1 | 7 | 5 | 6 | 0.724 | 0.535 | 0.448 |
![]() | Orioles | 16 | 51 | 16 | 24 | 18 | 4 | 0 | 4 | 1 | 0 | 2 | 6 | 2 | 5 | 0.784 | 0.533 | 0.471 |
![]() | Jets | 24 | 74 | 20 | 23 | 21 | 7 | 0 | 0 | 1 | 0 | 3 | 15 | 1 | 17 | 0.405 | 0.429 | 0.311 |
![]() | Greeners | 22 | 69 | 9 | 23 | 11 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 7 | 0.362 | 0.365 | 0.333 |
![]() | Greeners | 23 | 81 | 12 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 9 | 0.296 | 0.330 | 0.272 |
![]() | Orioles | 23 | 74 | 14 | 21 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 10 | 0.324 | 0.372 | 0.284 |
![]() | Phillies | 19 | 59 | 12 | 21 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | 9 | 0.390 | 0.451 | 0.356 |
![]() | Graphics | 23 | 72 | 17 | 21 | 10 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 22 | 0.389 | 0.338 | 0.292 |
![]() | Cardinals | 23 | 72 | 15 | 20 | 12 | 7 | 0 | 2 | 2 | 1 | 10 | 8 | 1 | 19 | 0.458 | 0.345 | 0.278 |
![]() | Colts | 16 | 53 | 7 | 20 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 14 | 0.434 | 0.441 | 0.377 |
![]() | Colts | 18 | 59 | 16 | 20 | 7 | 2 | 1 | 0 | 2 | 0 | 5 | 8 | 1 | 14 | 0.407 | 0.414 | 0.339 |
![]() | Greeners | 20 | 66 | 9 | 20 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 6 | 0.364 | 0.361 | 0.303 |
![]() | Orioles | 18 | 66 | 11 | 19 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 0.364 | 0.338 | 0.288 |
![]() | M&T Bank | 23 | 71 | 7 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 26 | 0.268 | 0.358 | 0.268 |
![]() | Colts | 24 | 64 | 7 | 18 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 25 | 0.344 | 0.338 | 0.281 |
![]() | Cardinals | 17 | 47 | 12 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 6 | 0.404 | 0.473 | 0.383 |
![]() | M&T Bank | 16 | 48 | 6 | 18 | 15 | 6 | 1 | 3 | 0 | 1 | 5 | 2 | 4 | 6 | 0.729 | 0.436 | 0.375 |
![]() | Cardinals | 22 | 69 | 13 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 3 | 23 | 0.319 | 0.386 | 0.261 |
![]() | Orioles | 23 | 68 | 15 | 18 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 18 | 2 | 13 | 0.368 | 0.432 | 0.265 |
![]() | Expos | 17 | 55 | 7 | 17 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0.364 | 0.361 | 0.309 |
![]() | Orioles | 14 | 44 | 3 | 17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0.545 | 0.438 | 0.386 |
![]() | Jets | 14 | 48 | 8 | 17 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 6 | 0.500 | 0.415 | 0.354 |
![]() | Graphics | 23 | 67 | 8 | 17 | 9 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 2 | 15 | 0.299 | 0.354 | 0.254 |
![]() | Graphics | 21 | 61 | 5 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 0.328 | 0.333 | 0.279 |
![]() | M&T Bank | 22 | 67 | 9 | 17 | 8 | 4 | 0 | 1 | 0 | 1 | 6 | 6 | 1 | 11 | 0.358 | 0.320 | 0.254 |
![]() | Colts | 22 | 52 | 13 | 16 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 7 | 0.385 | 0.393 | 0.308 |
![]() | Jets | 17 | 56 | 8 | 16 | 9 | 5 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 12 | 0.375 | 0.369 | 0.286 |
![]() | Jets | 18 | 52 | 14 | 16 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | 12 | 0.385 | 0.400 | 0.308 |
![]() | Orioles | 23 | 59 | 18 | 16 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | 2 | 5 | 0.288 | 0.375 | 0.271 |
![]() | Phillies | 19 | 60 | 10 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0.267 | 0.262 | 0.250 |
![]() | Colts | 19 | 58 | 10 | 15 | 11 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 0 | 5 | 0.310 | 0.371 | 0.259 |
![]() | Graphics | 23 | 69 | 9 | 15 | 8 | 6 | 0 | 0 | 1 | 0 | 5 | 5 | 3 | 11 | 0.304 | 0.295 | 0.217 |
![]() | Colts | 18 | 53 | 9 | 14 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 12 | 0.358 | 0.381 | 0.264 |
![]() | Graphics | 18 | 42 | 5 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 13 | 0.333 | 0.472 | 0.333 |
![]() | Graphics | 16 | 53 | 9 | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 17 | 0.302 | 0.316 | 0.264 |
![]() | Phillies | 17 | 50 | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 20 | 0.300 | 0.345 | 0.280 |
![]() | Expos | 19 | 51 | 11 | 14 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 3 | 1 | 7 | 0.353 | 0.316 | 0.275 |
![]() | Colts | 18 | 60 | 10 | 14 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 0.450 | 0.292 | 0.233 |
![]() | Orioles | 11 | 34 | 4 | 13 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0.529 | 0.475 | 0.382 |
Pitching 2022 Regular Season
Player | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cardinals | 16 | 9 | 3 | 6 | 0 | 1 | 58 | 92 | 55 | 28 | 17 | 45 | 1 | 3 | 4 | 1.93 | 3.38 |
![]() | Greeners | 17 | 9 | 2 | 6 | 0 | 0 | 55 | 59 | 42 | 30 | 29 | 68 | 1 | 9 | 4 | 1.76 | 3.82 |
![]() | Expos | 20 | 6 | 4 | 2 | 0 | 2 | 44 | 42 | 20 | 19 | 11 | 39 | 2 | 1 | 6 | 1.23 | 3.02 |
![]() | Phillies | 12 | 6 | 4 | 2 | 1 | 0 | 44 | 35 | 17 | 10 | 14 | 40 | 1 | 3 | 0 | 1.18 | 1.59 |
![]() | Graphics | 21 | 7 | 2 | 3 | 1 | 0 | 43.1 | 32 | 20 | 3 | 7 | 40 | 0 | 4 | 2 | 1.00 | 0.49 |
![]() | Colts | 10 | 8 | 2 | 6 | 0 | 0 | 43 | 59 | 40 | 32 | 23 | 25 | 0 | 2 | 2 | 1.95 | 5.21 |
![]() | Phillies | 14 | 6 | 2 | 5 | 0 | 0 | 43 | 42 | 25 | 14 | 13 | 41 | 1 | 1 | 2 | 1.30 | 2.28 |
![]() | Orioles | 12 | 6 | 4 | 2 | 0 | 0 | 42 | 23 | 14 | 11 | 17 | 75 | 0 | 2 | 0 | 1.00 | 1.83 |
![]() | Orioles | 12 | 5 | 7 | 1 | 0 | 0 | 41 | 27 | 14 | 9 | 4 | 39 | 0 | 3 | 3 | 0.83 | 1.54 |
![]() | Greeners | 12 | 5 | 1 | 6 | 0 | 0 | 34.1 | 33 | 33 | 24 | 29 | 41 | 0 | 8 | 0 | 2.05 | 4.93 |
![]() | Cardinals | 17 | 4 | 0 | 6 | 0 | 0 | 33 | 24 | 27 | 19 | 26 | 34 | 1 | 6 | 2 | 1.70 | 4.03 |
![]() | Expos | 19 | 7 | 4 | 0 | 0 | 0 | 31.1 | 17 | 10 | 6 | 23 | 65 | 0 | 2 | 2 | 1.35 | 1.35 |
![]() | Expos | 11 | 4 | 3 | 2 | 1 | 1 | 31 | 28 | 13 | 11 | 7 | 42 | 0 | 3 | 4 | 1.23 | 2.48 |
![]() | M&T Bank | 5 | 5 | 4 | 0 | 0 | 1 | 31 | 26 | 11 | 8 | 8 | 24 | 1 | 2 | 2 | 1.16 | 1.81 |
![]() | Jets | 7 | 7 | 3 | 1 | 0 | 0 | 31 | 21 | 5 | 2 | 7 | 32 | 0 | 3 | 0 | 1.00 | 0.45 |
![]() | M&T Bank | 10 | 3 | 3 | 2 | 0 | 0 | 26.2 | 24 | 14 | 13 | 12 | 12 | 0 | 1 | 1 | 1.41 | 3.47 |
![]() | M&T Bank | 6 | 6 | 1 | 2 | 0 | 1 | 26.1 | 18 | 11 | 9 | 5 | 25 | 0 | 4 | 2 | 1.03 | 2.41 |
![]() | Jets | 18 | 4 | 4 | 1 | 0 | 0 | 25.2 | 18 | 16 | 12 | 30 | 36 | 1 | 3 | 1 | 2.02 | 3.33 |
![]() | Jets | 11 | 4 | 4 | 0 | 0 | 0 | 25.1 | 21 | 6 | 2 | 11 | 33 | 0 | 3 | 0 | 1.39 | 0.56 |
![]() | Phillies | 8 | 3 | 2 | 1 | 0 | 0 | 25 | 16 | 8 | 4 | 14 | 37 | 1 | 1 | 1 | 1.24 | 1.12 |
![]() | Graphics | 8 | 4 | 3 | 0 | 0 | 0 | 23.2 | 28 | 7 | 3 | 4 | 20 | 1 | 1 | 0 | 1.42 | 0.91 |
![]() | Cardinals | 18 | 2 | 1 | 1 | 0 | 0 | 22.1 | 26 | 19 | 11 | 6 | 7 | 0 | 0 | 1 | 1.45 | 3.48 |
![]() | Graphics | 5 | 5 | 2 | 1 | 0 | 0 | 21.1 | 11 | 4 | 1 | 10 | 20 | 0 | 1 | 0 | 1.04 | 0.33 |
![]() | Jets | 5 | 3 | 2 | 1 | 0 | 1 | 21 | 15 | 3 | 1 | 6 | 26 | 0 | 2 | 2 | 1.10 | 0.33 |
![]() | Colts | 12 | 2 | 0 | 1 | 0 | 0 | 21 | 23 | 20 | 15 | 24 | 17 | 0 | 1 | 1 | 2.29 | 5.00 |
![]() | Colts | 7 | 2 | 4 | 0 | 0 | 0 | 20.1 | 12 | 3 | 0 | 4 | 29 | 0 | 0 | 0 | 0.80 | 0.00 |
![]() | Graphics | 12 | 0 | 2 | 1 | 2 | 0 | 19.1 | 24 | 20 | 14 | 6 | 18 | 0 | 2 | 0 | 1.68 | 5.13 |
![]() | Orioles | 5 | 5 | 2 | 0 | 0 | 3 | 19.1 | 8 | 5 | 4 | 14 | 21 | 0 | 1 | 1 | 1.20 | 1.47 |
![]() | Jets | 14 | 1 | 1 | 1 | 2 | 0 | 18.2 | 6 | 5 | 3 | 0 | 34 | 1 | 2 | 1 | 0.44 | 1.15 |
![]() | Jewelers | 6 | 4 | 0 | 3 | 1 | 0 | 18.1 | 21 | 23 | 17 | 9 | 11 | 1 | 2 | 0 | 1.77 | 6.57 |
![]() | Graphics | 16 | 4 | 1 | 1 | 0 | 0 | 18 | 20 | 7 | 11 | 10 | 12 | 0 | 3 | 0 | 1.83 | 4.28 |
![]() | Orioles | 5 | 2 | 2 | 2 | 0 | 0 | 18 | 25 | 7 | 3 | 6 | 25 | 0 | 1 | 0 | 1.78 | 1.17 |
![]() | Jets | 18 | 2 | 1 | 2 | 0 | 0 | 17 | 15 | 5 | 4 | 3 | 17 | 2 | 0 | 0 | 1.06 | 1.65 |
![]() | Greeners | 11 | 4 | 0 | 3 | 0 | 0 | 16.2 | 24 | 29 | 15 | 18 | 11 | 1 | 4 | 0 | 2.84 | 6.48 |
![]() | Greeners | 22 | 1 | 1 | 1 | 1 | 0 | 16.1 | 13 | 8 | 5 | 10 | 15 | 0 | 2 | 0 | 1.55 | 2.17 |
![]() | M&T Bank | 6 | 1 | 0 | 1 | 0 | 0 | 16.1 | 18 | 10 | 9 | 7 | 18 | 1 | 3 | 0 | 1.74 | 3.91 |
![]() | Jets | 5 | 2 | 2 | 0 | 0 | 0 | 14 | 10 | 2 | 2 | 3 | 23 | 0 | 1 | 0 | 1.00 | 1.00 |
![]() | Phillies | 5 | 3 | 1 | 2 | 0 | 0 | 14 | 12 | 12 | 10 | 10 | 19 | 0 | 3 | 0 | 1.79 | 5.00 |
![]() | Expos | 6 | 1 | 2 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 1 | 12 | 0 | 0 | 1 | 1.08 | 2.33 |
![]() | M&T Bank | 15 | 3 | 2 | 1 | 0 | 0 | 12 | 9 | 6 | 5 | 11 | 9 | 0 | 1 | 0 | 1.75 | 2.92 |